+| ISim Statistics |
+| Xilinx HDL Libraries Used=ieee |
+<<<<<<< HEAD
+| Fuse Resource Usage=980 ms, 657936 KB |
+
+| Total Signals=15 |
+| Total Nets=59 |
+| Total Blocks=3 |
+| Total Processes=9 |
+| Total Simulation Time=1 us |
+| Simulation Resource Usage=0.03 sec, 271896 KB |
+=======
+| Fuse Resource Usage=2640 ms, 103940 KB |
+
+| Total Signals=11 |
+| Total Nets=6 |
+| Total Blocks=3 |
+| Total Processes=4 |
+| Total Simulation Time=1 us |
+| Simulation Resource Usage=0.15 sec, 275152 KB |
+>>>>>>> 8b08af27823a5242424518ae45bac27cb9e28f6d
+| Simulation Mode=gui |
+| Hardware CoSim=0 |
+
+